Newham Classic 10K 2009
Final Results
Boys ( 15-17)
Category Place Overall Place Bib no Name Club/City/Country Gun Time CHIP Time Sub class
1 31 1178 George Guthrie Newham and Essex Beagles 39:57 39:55 Boys
2 43 923 NAKOLE IDDIRISU NEWHAM & ESEX BEAGLES 40:53 40:50 Boys
3 184 571 Anish Somasekaram Unattached 48:14 47:19 Boys
4 191 454 JABIR MALJEE Unattached 48:39 48:24 Boys
5 232 898 yasin rukhsar Unattached 50:13 49:02 Boys
6 260 873 WAHIDUR RAHMAN Unattached 51:13 50:30 Boys
7 267 972 TAHA SAADI TKO GYM NEWHAM 51:28 50:12 Boys
8 276 977 DEVIDAS KIMONTAS TKO GYM NEWHAM 51:51 50:35 Boys
9 281 900 SAID AWAD Unattached 52:13 52:10 Boys
10 305 903 mohson khan Unattached 53:19 52:10 Boys
11 405 892 Muhammed Aswat Unattached 56:36 55:53 Boys
12 423 1176 haris ali Unattached 57:24 56:14 Boys
13 426 229 Moises Veiga Unattached 57:26 56:42 Boys
14 467 654 JOSHUA PETER Unattached 58:46 57:43 Boys
15 523 974 TARIM ULHAQ TKO GYM NEWHAM 1:00:28 59:11 Boys
16 550 367 JUNED ISLAM Unattached 1:01:32 1:00:23 Boys
17 554 803 MUHAMMAD UDDIN Unattached 1:01:40 1:00:31 Boys
18 585 439 Jacob Craig Unattached 1:02:56 1:02:23 Boys
19 611 973 INDERJIT CALLY TKO GYM NEWHAM 1:03:44 1:02:27 Boys
20 692 627 JO-JO CLARKE CLAPTON ( NTCG) 1:08:34 1:07:34 Boys
21 711 1166 Iftikhar Ahmed Unattached 1:09:44 1:09:00 Boys
22 779 1175 Jayu Patel Unattached 1:16:54 1:16:10 Boys
23 784 945 Shahnawaz Ahmed Unattached 1:17:43 1:16:40 Boys
24 785 1238 Zak Boussetta Unattached 1:17:45 1:16:36 Boys
Girls ( 15-17)
Category Place Overall Place Bib no Name Club/City/Country Gun Time CHIP Time Sub class
1 141 1196 Adedoja Atanda NSA 46:41 46:41 Girls
2 361 730 JULIA GARDNER Unattached 55:15 54:18 Women
3 535 483 Katie Garcia Unattached 1:01:00 1:00:23 Girls
4 566 518 AMY MORGAN Unattached 1:02:09 1:01:59 Girls
5 733 1159 Salma Khatun sisters 1:11:47 1:11:23 Girls
Men
Category Place Overall Place Bib no Name Club/City/Country Gun Time CHIP Time Sub class
1 1 952 Florian Neuschwander Germany 30:14 30:14 Men
2 2 11 HUSSAIN JAMA EALING, SOUTHALL & MIDDLESEX AC 32:21 32:21 Men
3 3 39 Malcolm Muir Ilford 33:20 33:20 Men
4 4 1129 Malachi Byansi BELGRAVE HARRIERS 33:52 33:52 Men
5 5 15 MARK CROOK SPRINGFIELD STRIDERS R.C. 33:52 33:52 Men
6 6 1248 Alex Horton Barnet + District Athletics Club 34:25 34:25 Men
7 8 1068 David Dickinson NEWHAM STAFF 34:37 34:37 Men
8 10 1260 Steven Prosser Unattached 35:20 35:20 Men
9 11 7 JAMAL MOHAMMED Newham and Essex Beagles 35:24 35:24 Men
10 13 6 JOHN PIKE Newham and Essex Beagles 36:02 35:39 Men
11 14 1018 Robert Birchley Unattached 36:07 36:06 Men
12 15 14 IGOR COJUSNEANU Unattached 36:40 36:40 Men
13 16 27 MATT PONTING THAMES VALLEY HARRIERS 37:00 37:00 Men
14 18 1133 Clayton Scott Unattached 37:05 37:05 Men
15 20 787 DAVID BRAND Unattached 37:44 37:38 Men
16 21 223 Mark Gliddon Unattached 37:59 37:35 Men
17 22 1132 Stephen Dunn Eton Manor 38:02 38:02 Men
18 23 958 Ben Smith Unattached 38:21 38:11 Men
19 26 1237 Konstantin Keim Unattached 39:31 39:19 Men
20 27 41 Gurmit Sahota Unattached 39:33 39:32 Men
21 28 986 Alex Roberts Unattached 39:37 39:37 Men
22 30 31 JASON CRISPIN NEWHAM & ESSEX BEAGLES 39:45 39:43 Men
23 32 428 Mutarda Kouroma Unattached 39:58 39:51 Men
24 34 1137 Peter Paprcka Walthamstow AC 40:05 39:42 Men
25 36 42 TIM LE RASLE Unattached 40:14 40:13 Men
26 37 1130 Matthew Cunningham Unattached 40:18 40:18 Men
27 38 381 AARON FARMER Unattached 40:22 40:14 Men
28 40 67 AARON TINDALE Unattached 40:33 40:27 Men
29 41 115 Jon Byford SPRINGFIELD STRIDERS R.C. 40:40 40:29 Men
30 42 34 PAUL WARD Unattached 40:49 40:48 Men
31 45 172 CRAIG JACOBS ROYAL NAVY 40:58 40:35 Men
32 46 53 ROBERT HALL SERPENTINE RUNNING CLUB 41:05 41:05 Men
33 47 36 Craig Beaumont London Frontrunners 41:09 41:06 Men
34 48 402 CORWIN HINE WOODGATE 41:10 40:59 Men
35 49 28 MARTYN WHITE Unattached 41:20 41:19 Men
36 51 72 MATTHEW COPS BENFLEET RUNNING CLUB 41:23 41:18 Men
37 53 942 RIZWAN AHMAD Unattached 41:36 41:26
38 54 1139 Oliver O'Brien South London Orienteers 41:41 41:21 Men
39 55 1164 Rikus Botha Unattached 41:41 41:36 Men
40 56 1136 DAVID GAYER HEANOR RUNNING CLUB 41:44 41:44 Men
41 57 56 kevin newell Unattached 41:50 41:37 Men
42 58 1114 IAN MOW TEAM UEL 41:51 41:39 Men
43 59 1240 Christopher Brown Unattached 41:54 41:46 Men
44 61 78 Steven Langridge Unattached 41:57 41:44 Men
45 63 1198 Carl Mitchell Unattached 42:00 41:48 Men
46 64 138 MARK WALKER Unattached 42:03 41:26 Men
47 67 1251 Tadas Kursonis Unattached 42:07 41:59 Men
48 68 964 ANDREW JAMES THOMSON HAVERING 90 JOGGERS 42:10 42:02 Men
49 70 66 THEO WEST Unattached 42:13 41:37 Men
50 72 22 PHILLIP MINNS Unattached 42:22 41:59 Men
51 73 25 David Wilkie Orion Harriers 42:32 42:31 Men
52 76 102 GAVIN LONDON Unattached 42:55 42:46 Men
53 77 111 Jake Shaw Unattached 43:00 41:53 Men
54 80 1074 Seton Akojenu NEWHAM STAFF 43:15 42:55 Men
55 81 45 MARCELO SEBBEN Unattached 43:15 42:57 Men
56 83 1064 Shazidur Rahman NEWHAM STAFF 43:23 43:20 Men
57 84 57 ROBERT ALLEN Unattached 43:23 43:23 Men
58 85 384 PETER WOOD Unattached 43:26 43:19 Men
59 87 1209 Graham Cutts Unattached 43:35 43:27 Men
60 88 197 STEPHEN WILLIAMS Unattached 43:35 43:29 Men
61 91 81 Jamie Coombs EAST END ROAD RUNNERS 43:48 43:31 Men
62 93 88 LORD TUDA SERPENTINE RUNNING CLUB 43:51 43:05 Men
63 95 961 C J Mooi Unattached 43:59 43:56 Men
64 96 403 CHAD HULEATT WOODGATE 44:00 43:48 Men
65 99 124 DANIEL MILLER DAGENHAM 88 RUNNERS 44:03 43:51 Men
66 101 731 JAMIE BOWDEN Unattached 44:06 43:28 Men
67 102 63 WILLIAM NEIGHBOUR UKNETRUNNER 44:08 44:03 Men
68 105 530 Sarfaraz Ameen Unattached 44:15 44:09 Men
69 106 1231 Bradley Brown BARKING ROAD RUNNERS 44:21 44:20 Men
70 107 134 SVEIN CLOUSTON Unattached 44:22 44:17 Men
71 109 118 Peter Weeden Unattached 44:30 44:27 Men
72 110 232 Pat Nolan Unattached 44:31 44:15 Men
73 112 29 THANH LY Unattached 44:42 44:42 Men
74 115 147 JEFFREY BOARDMAN Unattached 45:07 45:01 Men
75 116 630 HELAL AHMED Unattached 45:11 45:04 Men
76 119 119 Paulo Borges Unattached 45:26 45:22 Men
77 120 100 JEROME RAGUIN Unattached 45:27 45:01 Men
78 121 46 ALAN PACKARD Unattached 45:31 45:15 Men
79 124 131 PAUL FOLLETT Unattached 45:41 45:31 Men
80 126 981 Ian Aitkenhead Unattached 45:43 45:26 Men
81 128 1245 Tazud Miah Unattached 45:51 45:42 Men
82 133 97 HEM BEESSESSUR Unattached 46:16 46:16 Men
83 135 348 JAY BOBBY SEAGULL Unattached 46:17 45:13 Men
84 137 819 ARIJIT PAUL Unattached 46:22 46:12 Men
85 138 442 Sam Hochstetler WOODGATE 46:25 46:11 Men
86 139 213 JAMES OLIVER Unattached 46:39 45:22 Men
87 140 1117 MOHAMED MOHAMED NON 46:39 45:45 Men
88 142 1261 Joanne Clews Unattached 46:41 46:34 Men
89 143 136 AURELI PEDRO'S BALAS CIRWLARES 46:42 46:19 Men
90 145 116 Miguel Noury Unattached 46:48 46:39 Men
91 146 1241 Chethicad Varuui Unattached 46:49 45:38 Men
92 147 1239 Ricky Barnard Unattached 46:50 46:34 Men
93 152 725 ISAAC MANFORD CEC 47:05 46:37 Men
94 153 144 CHARLES MCDONALD EAST END ROAD RUNNERS 47:06 46:30 Men
95 154 931 Joseph Adams Unattached 47:06 46:38 Men
96 157 109 ROB PARFREY WAKEFIELD HARRIERS 47:29 46:52 Men
97 160 329 Martin Hunt Unattached 47:32 46:59 Men
98 161 1155 Nathan Kemp Unattached 47:32 47:26 Men
99 165 90 OSITA MADU Unattached 47:42 46:50 Men
100 167 217 Tom Lee Unattached 47:50 47:24 Men
101 169 698 nico ofori Unattached 47:53 47:24 Men
102 170 398 TOM SARGEANT Unattached 47:55 47:03 Men
103 172 110 Graeme Lawes Unattached 47:56 47:31 Men
104 173 866 MARTIN TRUNECKA Unattached 48:00 47:31 Men
105 178 80 ADAM JOBSON Unattached 48:07 46:49 Men
106 179 244 STEVE RAY DAGENHAM 88 RUNNERS 48:08 47:54 Men
107 180 1257 Peter Cross Unattached 48:09 47:21 Men
108 181 1059 Brett Douglas NEWHAM STAFF 48:09 47:49 Men
109 182 227 Tony Vickers Unattached 48:10 47:30 Men
110 183 135 ANTHONY ANDREWS Unattached 48:12 47:52 Men
111 184 1191 Jose Rui Sarria Pereira de Meneses Unattached 48:15 Men
112 187 242 FERNANDO DOMINGUEZ RUBIO Unattached 48:22 47:58 Men
113 189 273 BEN SMITH Unattached 48:34 48:15 Men
114 190 1158 MOHAMMED AKLAQUL-AMBEA Unattached 48:38 48:29 Men
115 193 1062 James Anderton NEWHAM STAFF 48:43 48:02 Men
116 194 1253 Jacques Du Plessis Unattached 48:46 48:36 Men
117 195 112 Jeremy Townson Unattached 48:53 47:55 Men
118 196 1069 George Bush NEWHAM STAFF 48:53 48:34 Men
119 197 170 JAMES STEWART Unattached 48:58 48:19 Men
120 200 40 Ian Philip Wallis Unattached 49:05 49:01 Men
121 205 388 JOSEPH MANN Unattached 49:11 48:47 Men
122 207 128 paul blackburn Unattached 49:16 49:00 Men
123 208 620 ANDREW SCOTT-LEE Unattached 49:18 48:33 Men
124 209 177 ROBERT STEEL Unattached 49:19 49:08 Men
125 210 215 SIMON GRAY Unattached 49:21 48:56 Men
126 211 661 JOSH AVORY Unattached 49:22 49:00 Men
127 214 397 JED CINNAMON Unattached 49:26 48:35 Men
128 217 104 BEN BRADLEY Unattached 49:28 49:11 Men
129 218 230 Karol Ciszak Unattached 49:33 49:28 Men
130 222 214 NAOHITO ISE Unattached 49:38 48:42 Men
131 223 404 LOUIS GATTIS WOODGATE 49:39 49:26 Men
132 225 867 MARCIAN JONAS Unattached 49:52 49:26 Men
133 227 1213 Neil Gagle Unattached 49:56 48:51 Men
134 228 550 GARY TENNANT Unattached 49:56 49:56 Men
135 229 1009 Ron Sande Unattached 49:59 49:03 Men
136 230 379 DUNCAN PRICE Unattached 50:00 49:26 Men
137 234 295 Shaun Furzer Unattached 50:14 49:09 Men
138 235 129 Irshad Patel Unattached 50:17 49:31 Men
139 236 429 Gurpreet Chawla Unattached 50:18 49:52 Men
140 237 293 Don Lawson Unattached 50:19 49:44 Men
141 241 848 ALHAGIE JAMMEH Unattached 50:34 50:34 Men
142 246 1019 Jason Hills Unattached 50:46 50:34 Men
143 249 160 JARON WILSON Unattached 50:54 50:43 Men
144 253 614 BENAJMIN PETER Unattached 51:00 49:58 Men
145 254 959 Martin Ble Unattached 51:00 50:56 Men
146 256 263 CHRIS DE CRUZ Unattached 51:01 50:34 Men
147 257 1201 Paul Smith Unattached 51:08 50:16 Men
148 261 85 PETER CURTIS RACING 51:13 51:12 Men
149 263 239 STEVE ROCHESTER Unattached 51:24 50:55 Men
150 264 1144 Ejimofor Dike Unattached 51:25 50:27 Men
151 266 211 STEPHEN MUTTON Unattached 51:27 50:51 Men
152 268 915 Kabir Yusuf Unattached 51:30 50:31 Men
153 270 774 WASLEN NUNES Unattached 51:32 51:05 Men
154 279 473 PHILIP STEVENS Unattached 52:01 51:12 Men
155 280 319 DAVID HODGES Unattached 52:09 51:31 Men
156 282 880 GLENN EDWARDS Unattached 52:20 51:17 Men
157 283 1259 Jedrzej Sjchecki Unattached 52:22 51:24 Men
158 284 191 RAJAN PATEL Unattached 52:35 52:14 Men
159 290 701 CAMERON ABOUD Unattached 52:46 52:17 Men
160 292 356 DANIEL PRATT Unattached 52:52 52:20 Men
161 293 786 SAURO ORLANDI Unattached 52:52 52:35 Men
162 295 1071 Athaur Rahman NEWHAM STAFF 52:54 52:30 Men
163 297 355 IAN POSTLETHWAITE Unattached 53:01 52:17 Men
164 298 179 ABDUL SHAYEK Unattached 53:02 53:02 Men
165 301 1057 jonathan okosun NEWHAM STAFF 53:11 52:28 Men
166 302 190 BARRY PRICE Unattached 53:15 53:04 Men
167 309 520 EDWIN AROCKIA RAJ SILUVAINATHAN Unattached 53:27 52:36 Men
168 310 141 Wajid Qureshi Unattached 53:28 53:01 Men
169 312 74 53:35 53:04 Men
170 315 917 marcos silva Unattached 53:45 52:32 Men
171 323 366 THOMAS COURNANE Unattached 53:56 53:33 Men
172 326 475 MATT SWAN Unattached 54:12 53:14 Men
173 329 1146 Ali Hussain Unattached 54:18 53:49 Men
174 331 1207 Graham Bowles Unattached 54:23 53:18 Men
175 332 1118 ALEX MOLINEAUX Team UEL 54:23 53:29 Men
176 333 1181 alan mallia Eastend united 54:25 53:46 Men
177 334 340 SHAHID UDDIN Unattached 54:27 53:36 Men
178 340 660 BRADLEY PETER Unattached 54:38 53:36 Men
179 343 354 OLIVER WATLING Unattached 54:42 53:38 Men
180 346 152 Daniel Ralph Unattached 54:46 54:39 Men
181 347 995 Tim Campbell Bright Ideas Trust 54:51 54:51 Men
182 349 375 JUERGEN BAUER Unattached 54:53 54:06 Men
183 351 268 ALBERTO ZAHONERO SOBRINO Unattached 54:54 54:30 Men
184 359 1152 David Crisp Unattached 55:07 54:24 Men
185 363 1179 seenimurugan shanmugam Unattached 55:17 54:00 Men
186 366 196 ANDREW HUNTER Unattached 55:23 54:16 Men
187 373 283 emmanuel okello Unattached 55:32 52:31 Men
188 377 1070 Tim Baker NEWHAM STAFF 55:49 54:51 Men
189 389 300 Matthew Crozier Unattached 56:05 55:01 Men
190 397 1156 Matthew Kynaston Unattached 56:14 56:05 Men
191 400 1187 mark delaney Unattached 56:30 56:09 Men
192 402 984 Anthony Dempster Unattached 56:32 55:51 Men
193 403 586 GORDON YOUNGSON Unattached 56:35 55:49 Men
194 410 394 CLIFFORD FOURIE Unattached 56:52 56:35 Men
195 411 336 PETER FOUNTAIN Unattached 56:53 55:55 Men
196 413 913 Iqbal Ali Unattached 56:56 56:19 Men
197 414 1252 Nick Jones Unattached 56:57 56:53 Men
198 416 712 Steve Nash The Daneford Trust 56:59 56:29 Men
199 420 291 Ian Bailey Nike Town Running Club 57:06 57:00 Men
200 422 668 Ashutosh Rai Unattached 57:23 57:23 Men
201 427 920 jahanzeb chaudhry Unattached 57:27 56:59 Men
202 430 1184 Bruno Zancaner Unattached 57:32 56:17 Men
203 431 430 Javier Perez Unattached 57:34 57:11 Men
204 432 318 STEPHEN MORRIS Unattached 57:38 56:39 Men
205 433 925 DANIEL GRIFFIN BRITISH JUDO TRUST 57:40 56:33 Men
206 435 565 CHRIS PORTOU Unattached 57:43 56:46 Men
207 437 559 ONKAR SINGH Unattached 57:45 57:41 Men
208 438 1007 Luiz Santos Unattached 57:46 56:39 Men
209 441 301 MATTHEW LINES Unattached 57:49 57:01 Men
210 445 647 Mushtaq Khan Unattached 57:52 57:00 Men
211 448 225 Roshan Choolhun CHESTERFIELD RUNNING CLUB 57:55 56:52 Men
212 455 208 ANDREW SMITH Unattached 58:18 57:11 Men
213 456 1254 Michael Bochanan-Ounne Unattached 58:26 57:07 Men
214 457 337 JONNY BOUX Unattached 58:26 57:09 Men
215 458 436 Gopal Gautam Unattached 58:34 57:20 Men
216 459 1115 Habib Mohamed-Habib Team UEL 58:34 58:03 Men
217 462 259 MARK DODD Unattached 58:38 57:52 Men
218 464 200 KEITH BENNETT Unattached 58:40 58:02 Men
219 466 287 Sameer Patel Unattached 58:44 57:25 Men
220 468 745 PAUL PETER Unattached 58:46 58:29 Men
221 470 744 DAVID PETER Unattached 58:48 57:32 Men
222 471 741 LUKE SCANTLEBURY Unattached 58:48 57:40 Men
223 474 883 ADRIANO ROS Unattached 58:50 57:38 Men
224 475 1020 Abdullah Mia Unattached 58:54 57:45 Men
225 476 905 John Hitchens Unattached 59:04 58:19 Men
226 477 531 Patrick Hall Unattached 59:06 58:22 Men
227 485 666 Chris Drew Unattached 59:31 59:07 Men
228 488 414 DAN HUGHES NHS 59:36 58:52 Men
229 493 676 TOM SCOTT MR WONGS CLUB 59:38 58:17 Men
230 497 441 Zachary Watts Unattached 59:42 58:42 Men
231 498 362 ALEX BASS Unattached 59:47 58:28 Men
232 501 1150 Andrew Boon Unattached 59:52 59:13 Men
233 505 715 JOSEPH GEORGE Unattached 59:59 59:50 Men
234 507 909 Shaique Choudhury Unattached 1:00:02 59:29 Men
235 508 89 RAFE SMALLMAN Unattached 1:00:03 59:17 Men
236 510 457 WILLIAM ROBERTS Unattached 1:00:05 59:30 Men
237 518 910 suresh rajalingam Unattached 1:00:24 59:56 Men
238 519 44 RONALD LYNCH Unattached 1:00:25 59:11 Men
239 526 1235 David Gross Unattached 1:00:31 1:00:24 Men
240 527 591 LEE TRIM Unattached 1:00:33 1:00:03 Men
241 531 95 STEPHEN KELLY Unattached 1:00:43 59:40 Men
242 538 292 Zohaib Rashid Unattached 1:01:06 1:00:28 Men
243 545 610 MARK WATERS Unattached 1:01:14 1:00:24 Men
244 551 1182 Shahnoor Rahman Unattached 1:01:35 1:01:04 Men
245 556 427 John Crossley Unattached 1:01:44 1:00:49 Men
246 557 193 KETAN VORA Unattached 1:01:49 1:01:32 Men
247 572 1126 TAIWO SODEYI Team UEL 1:02:23 1:01:29 Men
248 574 541 keith charles brand Unattached 1:02:28 1:02:13 Men
249 578 192 NISHEET PATEL Unattached 1:02:42 1:02:21 Men
250 586 985 Qamar Siddiqui Unattached 1:02:56 1:02:41 Men
251 589 735 SANDEEP BHOGAL Unattached 1:02:59 1:02:24 Men
252 592 449 SELVAKUMAR SELVARATNAM Unattached 1:03:07 1:02:25 Men
253 593 417 Muhammad Samad Unattached 1:03:08 1:03:02 Men
254 594 540 Nii Oku Noi Unattached 1:03:08 1:03:08 Men
255 596 1244 Fay Cannings Unattached 1:03:22 1:02:53 Men
256 603 592 GIUSEPPE PASSINO Unattached 1:03:30 1:03:02 Men
257 614 963 ERNST BERGER Unattached 1:03:49 1:03:11 Men
258 618 527 Gregory Petit-Jouvet Unattached 1:04:01 1:02:52 Men
259 619 1183 shah rahman Unattached 1:04:04 1:03:31 Men
260 621 583 RICHARD HARRIS Unattached 1:04:11 1:03:37 Men
261 623 195 NEIL ANSELL Unattached 1:04:17 1:03:51 Men
262 634 869 ARUNABH SARMA Unattached 1:04:58 1:04:58 Men
263 636 607 Daryl Day Unattached 1:05:03 1:05:03 Men
264 639 391 BEN BOATMAN Unattached 1:05:12 1:04:07 Men
265 649 1169 gordon hansle Unattached 1:05:49 1:05:03 Men
266 652 780 PAUL HILL Unattached 1:06:00 1:04:45 Men
267 653 779 LUCY BELLOT Unattached 1:06:01 1:04:45 Men
268 654 1224 Felix Perez Unattached 1:06:03 1:05:22 Men
269 668 680 JONATHAN CARSTAIRS Unattached 1:07:12 1:06:05 Men
270 678 360 SAMUEL EGEMBAH Unattached 1:07:39 1:07:12 Men
271 680 625 JOE WHITEHORNE Unattached 1:07:43 1:07:29 Men
272 683 753 GARY CHILTON Unattached 1:08:09 1:07:41 Men
273 693 1148 Razim Faris Malek Unattached 1:08:37 1:07:21 Men
274 706 1147 Suresh Mullapudi Unattached 1:09:26 1:08:27 Men
275 712 1167 Tanjil Nawaz Unattached 1:09:44 1:09:01 Men
276 726 369 YAASAR GULZAR Unattached 1:11:32 1:10:26 Men
277 728 1077 Richard Harris NEWHAM STAFF 1:11:36 1:10:58 Men
278 734 844 ASHWINKUMAR DOBARIYA Unattached 1:11:49 1:11:39 Men
279 746 505 SANTOSH PONEN Unattached 1:12:48 1:12:05 Men
280 749 865 PAUL HIRA Unattached 1:12:52 1:11:35 Men
281 753 1006 Miles Miller Unattached 1:13:17 1:12:11 Men
282 758 648 Ajay Patel Unattached 1:13:28 1:12:13 Men
283 766 686 RICHARD MICHAEL DAVIS Unattached 1:14:14 1:13:26 Men
284 768 1154 md.samsur rahman Unattached 1:14:19 1:14:19 Men
285 776 560 FORHAD HUSSAIN Unattached 1:16:40 1:16:25 Men
286 777 383 STUART REYNOLDS Unattached 1:16:47 1:16:08 Men
287 778 823 PAUL MOONEY Unattached 1:16:47 1:16:08 Men
288 782 1017 Morgan Dalphinis  Newham College 1:17:36 1:16:32 Men
289 786 939 Krishna Tirbhowan Birkbeck, University of London 1:17:48 1:16:37 Men
290 788 933 Simon Watts Unattached 1:17:49 1:16:37 Men
291 789 938 Darren David Birkbeck, University of London 1:17:49 1:16:37 Men
292 799 600 JONATHAN WILLETTS Unattached 1:20:20 1:19:56 Men
293 803 1227 DAVID WAINWRIGHT WILLIAMS Unattached 1:21:09 1:19:50 Men
294 805 347 SENTHURAN SELVARATNAM Unattached 1:21:21 1:15:37 Men
295 807 1190 michael collingbine Unattached 1:21:25 1:20:39 Men
296 808 1220 Emerson Priola Unattached 1:22:12 1:21:29 Men
297 811 700 JAMES SILLS BRITISH JUDO TRUST 1:23:30 1:22:18 Men
298 817 615 NAZIR MIAH Unattached 1:25:20 1:24:39 Men
299 827 1119 Michael Mwaura Njeri Ping Pong Club 1:29:21 1:28:16 Men
300 837 978 FARHAAN SAID TKO GYM NEWHAM 1:31:55 1:30:43 Men
301 840 957 Russell Avery Unattached 1:33:32 1:32:13 Men
302 841 953 Marc Avery Unattached 1:33:32 1:32:13
303 856 737 MICHAEL SPADEA Unattached 1:38:14 1:36:56
Men 40-50
Category Place Overall Place Bib no Name Club/City/Country Gun Time CHIP Time Sub class
1 7 1232 Vasiey Zverrev HEADINGTON ROAD RUNNERS 34:27 34:27 Men 40-50
2 9 16 PAUL DOBSON SPRINGFIELD STRIDERS R.C. 34:56 34:56 Men 40-50
3 17 24 STEPHEN PHILCOX BARKING ROAD RUNNERS 37:03 37:02 Men 40-50
4 19 1250 Kevin Wotton BARKING ROAD RUNNERS 37:10 37:10 Men 40-50
5 24 21 DUNSTAN CREAVALLE SOUTHERN VETS 38:51 38:51 Men 40-50
6 35 32 JOHN O'SHEA HIGHGATE HARRIERS 40:07 40:04 Men 40-50
7 39 50 LEE SCOTT Unattached 40:28 40:28 Men 40-50
8 44 1123 ROHAN ALEXANDER Team UEL 40:53 40:45 Men 40-50
9 52 92 ANGUS FORBES FOREST GATE STROLLERS 41:25 41:14 Men 40-50
10 62 103 LEIGH D'SOUZA Unattached 41:57 41:50 Men 40-50
11 65 155 MARINO AGUDELO Unattached 42:03 42:00 Men 40-50
12 69 68 Anthony Wain SERPENTINE RUNNING CLUB 42:10 42:04 Men 40-50
13 74 96 NEIL LARKIN FOREST GATE STROLLERS 42:36 42:27 Men 40-50
14 75 79 Dave Ash Unattached 42:49 42:49 Men 40-50
15 78 253 MIKE SMITH Unattached 43:04 42:52 Men 40-50
16 86 186 VIJAY PARMAR Unattached 43:30 43:30 Men 40-50
17 90 99 PAUL LEWIS Unattached 43:46 43:29 Men 40-50
18 92 51 Stephen Matthews Unattached 43:49 43:46 Men 40-50
19 97 93 JOE MONK Unattached 44:01 43:44 Men 40-50
20 98 1125 JOHN CLARKE Team UEL 44:02 43:57 Men 40-50
21 103 71 DREW HILLIER Unattached 44:11 44:08 Men 40-50
22 108 199 ROBERT MOYE Unattached 44:28 44:11 Men 40-50
23 113 114 Alan Moran Unattached 44:46 44:34 Men 40-50
24 114 62 ANDREW WALLIN Unattached 44:56 44:43 Men 40-50
25 117 133 TONY TURNER Unattached 45:12 44:48 Men 40-50
26 118 64 GEORGE BROWN Unattached 45:15 44:37 Men 40-50
27 123 77 Graham Bonney Unattached 45:39 45:32 Men 40-50
28 127 151 STEPHEN WILLS Unattached 45:45 45:44 Men 40-50
29 129 171 ANDREW BAXTER Unattached 45:51 45:37 Men 40-50
30 131 237 Patrick O'Connor Unattached 46:09 46:09 Men 40-50
31 132 91 ANDREW HOWARD FOREST GATE STROLLERS 46:10 45:58 Men 40-50
32 136 246 BALDEV SINGH EAST END ROAD RUNNERS 46:17 46:16 Men 40-50
33 148 163 DAVID DAUGIRDA Unattached 46:51 46:33 Men 40-50
34 149 233 Duncan Paterson Unattached 46:53 46:09 Men 40-50
35 156 83 JOHN LORENZATO Unattached 47:28 46:48 Men 40-50
36 158 1222 Kevin Dowling Unattached 47:30 47:16 Men 40-50
37 159 69 Earnest Diji Unattached 47:31 47:26 Men 40-50
38 163 188 PAUL LETHBRIDGE EAST END ROAD RUNNERS 47:36 47:01 Men 40-50
39 168 204 ANDREW SHIMMEN Unattached 47:52 47:41 Men 40-50
40 171 127 Mark Ellins Unattached 47:55 47:39 Men 40-50
41 174 122 FAKHER GOBISHAVI POR ASL Unattached 48:00 48:00 Men 40-50
42 175 1234 Stuart Walker FOREST GATE STROLLERS 48:01 47:50 Men 40-50
43 188 166 STUART PENDRED HEADINGTON ROAD RUNNERS 48:31 48:28 Men 40-50
44 192 149 LAURENCE WEEKS Unattached 48:42 47:47 Men 40-50
45 199 84 WILLIAM SMITH DAGENHAM 88 RUNNERS 49:04 48:50 Men 40-50
46 212 157 chris dyson Unattached 49:23 49:05 Men 40-50
47 213 251 Don Gordon Unattached 49:25 49:09 Men 40-50
48 216 105 PAUL CINNAMON Unattached 49:27 48:37 Men 40-50
49 224 182 NICK WILLIAMSON Unattached 49:41 49:22 Men 40-50
50 226 82 MARK VICHION Unattached 49:55 49:25 Men 40-50
51 231 762 MEKOR NEWMAN Unattached 50:11 49:47 Men 40-50
52 238 184 SHINGO KIMATA Unattached 50:20 50:10 Men 40-50
53 243 235 kevin rellis Unattached 50:38 50:05 Men 40-50
54 244 789 ATIF MUGHAL Unattached 50:44 50:25 Men 40-50
55 259 234 Victor Stokes Unattached 51:12 50:27 Men 40-50
56 269 1258 Terry Phillips Unattached 51:31 51:31 Men 40-50
57 271 168 PAUL DARBY Unattached 51:33 51:02 Men 40-50
58 272 393 NICK WILLIAMS Unattached 51:35 51:32 Men 40-50
59 273 101 KENNETH WILSON EAST END ROAD RUNNERS 51:36 50:58 Men 40-50
60 274 1230 Billy Green Ilford Athletic club 51:36 51:10 Men 40-50
61 278 970 TONY CESAY TKO GYM NEWHAM 51:55 50:41 Men 40-50
62 308 286 grant sinclair Unattached 53:21 52:20 Men 40-50
63 313 299 ROBERT RANT DAGENHAM 88 RUNNERS 53:36 53:24 Men 40-50
64 314 376 MARTIN O'TOOLE Unattached 53:37 53:19 Men 40-50
65 324 274 JOHN BRAYBROOK HAVERING '90' JOGGERS 54:06 53:47 Men 40-50
66 327 1214 Jeff Martin Unattached 54:16 53:13 Men 40-50
67 335 405 MATTHEW JENKINS Unattached 54:28 53:37 Men 40-50
68 336 185 ANDREW WOOD Unattached 54:33 53:48 Men 40-50
69 344 930 David Huse Unattached 54:43 53:42 Men 40-50
